Field | Deployment | ||
---|---|---|---|
Asset Name | Specifies the name of the delivery target (asset). | ||
Status | Specifies the delivery target state. The delivery target states are different for file-based and instruction-based packages. For more information, see Delivery Target States during Deployments. | ||
Download Date | Specifies the date on which the package was successfully downloaded to the asset.
| ||
Install Date | Specifies the date on which the package was successfully installed on the asset. | ||
Auto-Retries Attempted | Displays the number of automatic retries attempted for the deployment. If the deployment has a finite number of retry count, then this would display the retries attempted / max retry count.
| ||
Max Number of Auto-Retries | Displays the maximum number of retries that were configured for the deployment. | ||
Message | Displays the status message for the delivery target.
|
If a delivery target is already active, the edited priority would only be considered if the deployment goes back to the Retrying state. |
For more information about the delivery target states, see Delivery Target States during Deployments. |