Tab | Description | ||
---|---|---|---|
Attributes | Use to view and modify attributes of the object selected in the structure tree. The Attributes tab contains attribute information and a thumbnail image for the object selected in the structure pane. Attributes such as Number and Name are common for any object that is selected. | ||
Uses | Use to edit the child part usage information of the assembly selected in the structure tree. For more information, see Uses Tab. | ||
Made From | Use to view and manage the associations between Made From parts and finished parts. You can also manage co-produce objects associated with the selected parts. For more information, see Made From Tab. | ||
Visualization | Use to generate and view a 3D representation of the objects in the structure tree. | ||
Equivalent Parts | Use to display and modify the equivalent part information of the object selected in the structure tree. | ||
Equivalent Occurrences | Use to display and modify the equivalent occurrence information of the object selected in the structure tree. | ||
Documentation | Use to view, add, change, or remove resource document associations (alternates and substitutes) from the object selected in the structure tree. For more information, see Documentation Tab. | ||
Process Plan | Use to view the process plan associated to the selected object in the structure tree. For more information, see Process Plan Tab and Inserting New Routing Plan. | ||
Plants | Use to manage the association of a plant with the object selected in the structure tree.
| ||
Departments | Use to manage the association of a department data object with the plant data object selected in the structure tree.
| ||
Alternate BOM | Displays a list of alternate BOMs for the object selected in the structure tree. | ||
Control Characteristics | Use to view and add control characteristics, and to manage the resources allocated to a control characteristic. For more information, see Control Characteristics. |
Although the structure pane allows multi-selection, the tabs can only show information associated with one object at a time. As a result, the information in the task tabs only represents the last selected object only. |