
User Interface Component | Description | ||
|---|---|---|---|
Indicates that the item is being viewed in the Relationship Viewer | |||
Displays the tool tip for the Relationship Viewer. | |||
![]() | Sorts by relationship direction The tree can contain downstream or upstream or both relationships. By default, downstream relationships are sorted first in the order. | ||
![]() | Expands the tree to show the relationships for an item. When you expand at the root level, all relationships for the root item are displayed. | ||
![]() | Collapses the tree and hides the relationships for an item. When you collapse at the root level, all relationships for the root item are hidden.
| ||
![]() | Indicates a forward or downstream relationship. | ||
![]() | Indicates a backward or upstream relationship. | ||
![]() | Indicates a trace relationship. | ||
![]() | Indicates a suspect trace relationship. | ||
![]() | Indicates the item contains a relationship loop. A relationship loop occurs when an item has both a forward and a backward relationship with another item within the same relationship hierarchy. | ||
![]() | Clears the suspect traces for selected items. Click to open the Clear Suspect for Item window. Select the items from which you want to clear suspects and click Clear Suspect. | ||
Creates a related item for the selected item. For more information, see Creating a Related Item. | |||
Creates a copy of the selected item. For more information, see About copying an Item. | |||
Resets all the applied column filters. For more information, see About the Relationship Viewer | |||
![]() | Opens the Regenerate Relationship View window. For more information, see Regenerating the Relationship View. | ||
![]() | Opens the Column Manager. For more information, see Configuring columns for the Relationship Viewer. | ||
![]() | The following options are available under the vertical ellipsis: • Reports: Run item report, difference report, and historical report. For more information, see Running a Report. • Custom Actions: |
The relationship view is reloaded once new columns are configured or when a relationship view is regenerated. |