Action | Description | ||
---|---|---|---|
Edit | Allows you to change the description for the variant specification. You must check out the variant specification before editing. When finished editing, you can check it back in. | ||
Save As | Creates a copy of the variant specification. | ||
Preview | Allows you to preview a variant specification to review the choice selections and other settings. | ||
Reconfigure | Allows you to reconfigure the variant specification by redefining user inputs, and to reselect a solution from available variant solutions. | ||
Request Deliverables | Creates deliverables for the variant specification. When all requested deliverables are completed, you are notified by email with a link to the variant specification.
| ||
View Variant Solution | Lists the filtered structure that includes only the parts included in the variant, with the quantities and parameter values selected for each part. | ||
Compare Information | Compares two variant specifications. | ||
Compare Variant Solution | Compares solutions of two variant specifications. | ||
Subscribe | Enables individuals or groups to receive email notifications when certain events or actions occur on a variant specification. | ||
Set State | Allows you to release a variant specification. As a result, one more object called configurable structure baseline is created. For more information, see Capturing the Configuration of a Variant Specification.
|
Administrators may have modified the tabs that are viewable to you. |
Table | Description |
---|---|
Selected Choices | The table is displayed by default in the Details tab of the variant specification information page. To add this table to another tab, click > > . This table captures the choices that were selected for this variant specification during the part configuration process. For each selected choice, the table lists the option name and the group to which it belongs. |
Completed Deliverables | To show this information, add a new tab and select > > .This table lists the deliverables created from the variant specification. From this table, you can add a deliverable by associating an existing part to the variant specification, and you can also delete deliverables. For more information, see Managing Deliverables. |
Requested Deliverables | To show this information, add a new tab and select > > .This table lists any existing requests made on the system to create a variant part from this variant specification. Once the request is processed and the deliverable is created, the request is deleted by the system. |
Matching Variant Specifications | To show this information, add a new tab and select > > .This table shows the matching variant specifications and variant parts that exist for this variant specification. This table is read-only. |