Action | Description |
---|---|
Edit | Edit the subplan. |
Delete | Delete the subplan. |
Subscribe | Notify through email when subscribed event for subplan object is modified. |
Insert Activity Above | Create an activity to insert above the selected subplan. |
Insert Activity Below | Create an activity to insert below the selected subplan. |
Insert Subplan Above | Create a subplan to insert above the selected subplan. |
Insert Subplan Below | Create a subplan to insert below the selected subplan. |
View in Gantt Explorer | View the plan in a Gantt chart. |
Attributes | |
---|---|
Name | The subplan name. The name should be unique within the context. |
Description | A brief description of the subplan. |
Owner | The user responsible for the plan. |
Risk | Identifies the probability that the plan can be completed by the due date. Possible values are Very High, High, Medium, Low, Very Low, and Unavailable. |
Risk Description | A brief explanation of the risk setting. |
Subplan | The name and link to the referenced plan or activity. |
Plan Name | The name and link to the parent plan |
Schedule | |
---|---|
Status | The subplan status that is rolled up from the status of reference plan or activity. For more information, see Project States and Status. |
% Work Complete | The percentage of all the subplans that are complete. This information is rolled up from a referenced plan or activity. |
Estimated Start | The estimated or scheduled start date of the subplan. This information is rolled up from a referenced plan or activity. |
Estimated Finish | The estimated or scheduled finish date of the subplan. This information is rolled up from a referenced plan or activity. |
Duration | The number of work days between start date and finish date of the subplan. This information is rolled up from referenced plan or activity. |
Deadline | The date by which the subplan should be completed. This information is rolled up from a referenced plan or activity. |
Actual Start | The actual date on which the first subplan begins. This can be set when a user starts an activity or changes the % Work Complete attribute to a value greater than 0. This information is rolled up from a referenced plan or activity. |
Actual Finish | The actual date on which the subplan is completed. For example, • Manual execution—The actual finish is set when the referenced plan or activity is completed. • Automatic execution—The actual finish is set when you click > from the Schedule table. This information is rolled up from a referenced plan or activity. |
Fixed Cost | Any unique charges associated with the plan that are separate from subplan costs. This information is rolled up from a referenced plan or activity. |
Cost | The total cost of the plan. This is the combined amount of Fixed Cost and the rolled up cost of all plan activities. |
Work | The total number of work hours scheduled for a subplan. This information is rolled up from a referenced plan or activity. |
Actual Work | This information is rolled up from referenced plan or activity. |
System | |
---|---|
Context | The context of the subplan. |
Created On | The date on which subplan was created. |
Last Modified | The date on which the subplan was last modified. |
Baseline Name | The name of the baseline. The name should be unique within the context. |
State | The state of the subplan. |
Status | The status of the subplan. |
Risk | Identifies the probability that the plan can be completed by the due date. Possible values are Very High, High, Medium, Low, Very Low, and Unavailable. |
% Work Complete | The percentage of all the subplan that is complete. This information is rolled up from a referenced plan or activity. |
Actual Work | This information is rolled up from referenced plan or activity. |
Remaining Work | The percentage of all the subplan that is remaining. This information is rolled up from a referenced plan or activity. |
Estimated Start | The estimated or scheduled start date of the subplan. This information is rolled up from a referenced plan or activity. |
Duration | The number of work days between the subplan start date and finish dates. This information is rolled up from referenced plan or activity. |
Estimated Finish | The estimated or scheduled finish date of the subplan. This information is rolled up from a referenced plan or activity. |
Cost | The total cost of the plan. This is the combined amount of Fixed Cost and the rolled up cost of all plan activities. |
Deadline | The date by which the subplan should be completed. This information is rolled up from a referenced plan or activity. |
Owner | The owner of the baseline. |
Baseline Created On | The date on which the baseline is created. |
Baseline Created By | The user that creates the baseline. |