If the dynamic document is checked-out to a workspace, Clicking on the information icon from a Folders page displays the workspace information page. |
Icon | Workspace Designation |
Active Workspace on Primary server | |
Active Workspace on an additional server | |
Inactive Workspace or workspace viewed in standalone browser | |
Active Locked Workspace on Primary server | |
Active Locked Workspace on an additional server | |
Inactive Locked Workspace |
Image | Status | Description |
Checked out by you | Indicates you have an iteration of the object checked out, that is, you are making modifications with the intent of checking in an updated iteration of the dynamic document. | |
Iteration is checked out by another user | Indicates that someone else has an iteration of the dynamic document checked out. | |
A different iteration is checked out | Indicates that another user has a different iteration of the same dynamic document checked out. | |
A different iteration is checked out by you | Indicates that you have a different iteration of the same object checked out. | |
Pending change | (Windchill PDMLink only) Indicates that a revision has been proposed to a released version of the object. The pending change indicator provides advanced warning, so that proper planning can take place. | |
Checked out to a project | (Windchill PDMLink orArbortext Content Manager only) Indicates that the dynamic document has been checked out to a project from PDM, resulting in the creation of a project-specific version of the dynamic document. Dynamic document checked out to a project can still be modified in PDM. | |
Checked-out from PDM | (Windchill ProjectLink only) Indicates that the dynamic document has been checked out from PDM to the project, such as during the Add to Project operation. Dynamic documents checked out from PDM are locked in their original location, and a project-specific version of the dynamic document is created in the project. | |
Shared from PDM | (Windchill ProjectLink only) Indicates that the dynamic document is being shared from PDM. Shared objects are readable in the project and are viewable by members of that project. | |
Shared to ProjectLink | (Windchill PDMLink or Arbortext Content Manager only) Indicates that the dynamic document is being shared with a project. When a dynamic document is shared to a project, the owner of that dynamic document can still modify it within PDM. |
The availability of these options depends on the status of the object as well as your access to it. For example, if an object is checked-out, the Check Out action is not available, but Check In and Undo Check Out appear in the actions list. |
Action | Description |
Open in Arbortext Editor | Opens the object in a session of Arbortext Editor (not applicable for graphics dynamic documents) |
> | Presents the default existing representation of the object |
View Representation | Displays the Representations tab on the information page. This action is only available for Arbortext dynamic documents. This action is also available from a right-click menu, such as on a Folders page. |
Publish Representation | Initiates a publishing of the dynamic document. This action is also available from a right-click menu, such as on a Folders page |
Add to Workspace | Presents the Add to Workspace window |
Add to Project | (Available when running Windchill ProjectLink with Windchill PDMLink) Presents the Add Objects to a Project window. |
Add to Baseline | Presents the Add to Baseline window |
Check Out | Presents the Check Out and Add to Workspace window |
Check In | Presents the Check In window |
Undo Check Out | Presents the Undo Check Out window |
Revise | Presents the New Revision window |
Manage Security | Presents the Manage Security window, allowing the setting of access permissions. |
Edit Access Control | Presents the Edit Access Control window, allowing the setting of ad hoc access permissions |
Edit Security Labels | Presents the Edit Security Labels window, allowing the viewing and changing of security label values |
Move | Presents the Move window, allowing you to specify a new location for the object |
Rename | Presents the Rename window |
Delete | Presents the Delete window, allowing you to delete the object from the database |
New Problem Report | Presents the New Problem Report window, allowing you to create a problem report |
New Change Request | Presents the New Change Request window, allowing you to create a change request |
New Change Notice | Presents the New Change Notice window, allowing you to create a change notice |
Set State | Presents the Set State window, allowing you to set a life cycle state |
Subscribe | Presents the Subscribe window, allowing you to request notice of events that affect the object |
Copy | Places a copy of the object on the clipboard |
Compare Information | After you find a database object for comparison, presents the Comparison Options window to select object qualities to compare, followed by a Comparison Report |
Add to My Notebook | Presents the Add to My Notebook window |
Reassign Life Cycles | Presents the Reassign Life Cycle window, allowing you to reassign a life cycle or set a starting life cycle state for an object |
Administrators may have modified the tabs that are viewable to you. |
Tab | Description |
Details | Contains some basic information about the dynamic document. For more information about the visualization component, see Thumbnail Overview Typically, the Details tab lists system attributes. See Object Attributes for a list of common attributes available in Windchill. In addition, a Where Used table lists the current dynamic document and any parent documents to which it is a child. |
Structure | (Shown for Arbortext Editor Publication Source category only) The Structure tab on a dynamic document’s information page presents a view of the structure that comprises the document and actions for investigating and editing that structure. For more information, see Viewing CAD or Dynamic Document Structures. |
Related Objects | (Shown forArbortext IsoDraw Publication Source category only) Displays a Representations table listing any visualization representations created for the dynamic document. Also displayed is a CAD/Dynamic Documents area, containing the References, Referenced By and Source and Image tables that display relationships with related objects. (For example, if this Arbortext IsoDraw object was created from a PVZ graphic dynamic document, the Source and Image table will show that source PVZ object. |
Content | (Shown for Arbortext Graphics only) Displays tables listing the primary content (with links to view or download the file), attachments (secondary content), and any representations or annotations of the dynamic document. |
Representations | (Shown for Arbortext Editor Publication Source category only) Displays a Representations table listing any visualization representations created for the dynamic document, and Published Content information, if any. |
Changes | The Changes tab by default displays the following tables that provide information regarding any change processes in which the dynamic document is involved. • Issues and Variances • Change Requests • Affected by Change Notices • Resulting from Change Notices |
History | Displays the Version History and Timeline for the dynamic document |