Fluid Properties
|
Geometric Properties
|
Working Conditions
|
---|---|---|
Density = 1 kg/m3
Viscosity = 1x10-5 Pa-s
Reynold’s Number = 500
|
Radius = 0.00125 m
Length = 0.1 m
|
Inlet velocity = 2 m/s (fully developed)
Outlet Velocity = 2 m/s (fully developed)
|
Results | Analytical | Creo Flow Analysis | % Difference |
---|---|---|---|
Pressure Drop (Pa) | 10.24 | 10.302 | 0.6 |
Fluid Properties | Geometric Properties | Working Conditions |
---|---|---|
Air Density = 1 kg/m3 Viscosity = 0.0002 kg/m-s | R1 = 0.0178 m R2 = 0.04628 m | ω 1= 1 rad/s Outer Circle Fixed |
Radial Coordinate (m) | Analytical Solution (m/s) | Creo Flow Analysis (m/s) | % Difference |
---|---|---|---|
0.020 | 0.01512 | 0.01518370 | 0.42 |
0.025 | 0.01053 | 0.01047970 | 0.48 |
0.030 | 0.00718 | 0.00723849 | 0.81 |
0.035 | 0.00454 | 0.00453034 | 0.21 |
Fluid Properties | Geometric Properties | Working Conditions |
---|---|---|
Density= 1 kg/m3 Viscosity= 1 Pa-s | a = 1.5 m b = 2 m h = 2 m | Uwall = 400 m/s |
Results Comparison | |
---|---|
X-Velocity Contours | Y-Velocity Contours |
Results Comparison | |
---|---|
Normalized X-Velocity | Normalized Y-Velocity |