Column | Description |
Attempt | Number of submission attempts. |
Transmission Status | The status of the UDI submission (for example, successful, delayed, failed, or submitting). |
View HL7 | Click the XML icon to view the HL7 report in XML format. |
Acknowledgement 1 Receipt Date | The date the system received the first acknowledgement from the FDA. |
Acknowledgement 2 Receipt Date | The date the system received the second acknowledgement from the FDA. |
Acknowledgement 3 Receipt Date | The date the system received the third acknowledgement from the FDA. |
Delayed Comment | If the submission was delayed, information from the Delayed Comment field appears here. |
Communication ID | A value assigned by the communication delegate when the submission was sent to the FDA. This is a unique identifier within the AS2 server. |
Message ID | A value assigned by the AS2 server to uniquely identify the submission to the FDA. This value is included in Acknowledgement 1. |
Core ID | A value assigned by the FDA to uniquely identify the submission. This value is included in Acknowledgement 2. |
Column | Description |
Number | Number of submissions. |
Transmission Status | The status of the communication with the FDA. It can be submitting, successful, or failed. |
Message Summary | A summary of the error message returned by the FDA, if applicable. |
Date Received | The date the system received the acknowledgement from the FDA. |
FDA Message Report | System messages from the FDA. |
You can also view the UDI submission status in the State column of the Folder Contents or My Tasks table. |