February 20, 2001
1.)PTC Product Focus: ModelCHECK
ModelCHECK is a software productivity tool add-on for Pro/ENGINEER. It analyzes parts, drawings and assemblies, and recommends proper Pro/ENGINEER modeling techniques. ModelCHECK imposes the use of standard design practices to improve the effectiveness of downstream users and design reuse. Based on modern Web browser technology, this fully customizable tool also provides valuable online expert modeling advice. Embedded directly into Pro/ENGINEER, ModelCHECK runs automatically when a user regenerates or saves their model to verify compliance to standards and proper modeling techniques and recommend improvements. Notable recommendations are presented to the user in the form of an HTML, XML and Java based report, which appears in the user’s Web browser. Through this report, the user can highlight recommendations directly in the Pro/ENGINEER window, or in some cases use ModelCHECK to implement them automatically. In many cases ModelCHECK also provides detailed supporting documentation about a recommendation. ModelCHECK can also be run interactively through a Pro/ENGINEER menu command, or in batch mode outside of Pro/ENGINEER.
CAPABILITIES
2.)Tip of the Week: Suggested
ModelCHECK 2000i2 Configuration Order during
Implementation
This outlines the suggested order in which the various checks within
ModelCHECK are enabled. It is suggested that there be at least one
week between the various stages. The tasks during each stage are
described below:
1. These are mostly critical checks and information type checks. These should be enabled during the initial implementation
2. These are less severe checks
The condition.mcc file and additional configuration files should be configured at this time (to account for different types of configurations)
5. These checks are not used by all companies, they should only be considered
after the customer is very familiar with the software.
PART CHECKS
CHECKS | 1 | 2 | 3 | 4 | 5 | COMMENTS |
ABS_ACCURACY | X | Option removed from 2000i2, merged with 2000i | ||||
ACCURACY_INFO | X | |||||
ADD_CHK_PARAM | X | |||||
BURIED_FEATURE | X | |||||
CHAMFER_CHILD | X | |||||
CHK_CUSTOM1_PRT | X | |||||
COSMETIC_FEAT | X | |||||
CYL_CUT_SLOTS | X | |||||
CYL_DIAMS | X | New in 2000i2 | ||||
DATUM_RENAME | X | |||||
DEF_DENSITY | X | |||||
DEFAULT_CHILD | X | |||||
DRAFT_ANGLES | X | |||||
DRAFT_CHILD | X | |||||
DTM_AXES_INFO | X | |||||
DTM_CSYS_INFO | X | |||||
DTM_CURVE_INFO | X | |||||
DTM_PLANE_INFO | X | |||||
DTM_POINT_INFO | X | |||||
DUPLICATE_MODELS | X | New in 2000i2 | ||||
EARLY_CHAMFER | X | |||||
EARLY_COSMETIC | X | New in 2000i2 | ||||
EARLY_DRAFT | X | |||||
EARLY_ROUND | X | |||||
EDGE_REFERENCES | X | New in 2000i2 | ||||
EXT_REF_INFO | X | |||||
EXTRA_LAYERS | X | |||||
EXTRA_PARAMS | X | |||||
FAMILY_INFO | X | |||||
FEATURE_INFO | X | New in 2000i2 | ||||
FILE_SIZE | X | |||||
FREEFORM | X | |||||
FT_DEF_VALS | X | |||||
FT_STD_PARMS | X | |||||
GEOM_CHECKS | X | |||||
HOLE_DIAMS | X | |||||
IGNORE_FEAT | X | |||||
IMPORT_FEAT | X | |||||
INCOMLETE_FEAT | X | |||||
INSERT_MODE | X | |||||
INSTANCE_NAME | X | |||||
LAYER_DISPSTAT | X | |||||
LAYER_INFO | X | |||||
LAYER_ITEMS | X | |||||
LAYER_ITEMS_STD | ||||||
LAYER_MOVE | X | |||||
LAYER_PLACE | X | |||||
LAYER_STATUS | X | |||||
LAYOUT_INFO | X | |||||
LOW_TOLERANCE | X | |||||
MATERIAL_INFO | X | |||||
MEMORY_SPACE | X | |||||
MERGE_FEAT | X | |||||
MINMAXTOL_INFO | X | |||||
MODEL_NAME | X | |||||
MODEL_NAME_STR | X | |||||
NAMED_FEAT | X | |||||
OVERALL_SIZE | X | |||||
PARAM_INFO | X | |||||
PARAM_NOTE_REQ | X | |||||
PARAM_NOTE_UNACC | X | |||||
PARAM_RENAME | X | |||||
PARAM_SPELL | X | |||||
PARAMCHECK | X | |||||
PLANE_CHILD | X | |||||
PLANE_PARENT | X | |||||
PRO_VERSION | X | New in 2000i2 | ||||
RC_INCOMPLETED | X | |||||
REG_FEATURES | X | |||||
REGEN_ERRS | X | |||||
REGEN_WRNS | X | New in 2000i2 | ||||
RELATION_COMM | X | |||||
RELATION_ERRS | X | |||||
RELATION_INFO | X | |||||
RELATION_MISS | X | |||||
RELATION_MULT | X | |||||
ROUND_CHILD | X | |||||
RULECHECK_INFO | X | |||||
SHARP_EDGES | X | |||||
SHORT_EDGES | X | |||||
SHTMTL_BENDTAB | X | |||||
SHTMTL_FLAT | X | |||||
SHTMTL_THICK | X | |||||
SHTMTL_UNBENDS | X | |||||
SHTMTL_YFACTOR | X | |||||
SIMPREP_INFO | X | New in 2000i2 | ||||
SIMPREP_NAME | X | New in 2000i2 | ||||
SLA_INFO | X | |||||
SMALL_CLYSRF | X | |||||
SRF_EDGES | X | |||||
STARTCHECK | X | |||||
SUP_FEATURES | X | |||||
UDF_INFO | X | |||||
UNITS_LENGTH | X | |||||
UNITS_MASS | X | |||||
VIEW_INFO | X | |||||
XSEC_INFO | X |
DRAWING CHECKS
CHECKS | 1 | 2 | 3 | 4 | 5 | COMMENTS |
BOUND_INFO | X | |||||
DIM_OVERWRITE | X | |||||
DRAFT_GEOM | X | |||||
DRAWING_LAYERS | X | |||||
DRAWING_NAME | X | |||||
ERASED_VIEWS | X | |||||
FORMAT_NAME | X | |||||
IGNORE_SHEETS | X | New in 2000i2 | ||||
MODELS_USED | X | |||||
NOTE_FONT | X | |||||
NOTE_HEIGHT | X | |||||
NOTE_INFO | X | |||||
NOTE_SPELL | X | |||||
NOTE_UNACCEPT | X | |||||
NUM_DRAW_SHEETS | X | New in 2000i2 | ||||
OVERLAP_INFO | X | |||||
PARAMS_EXIST | X | |||||
PARAMS_USED | X | |||||
REGEN_DIMS | X | |||||
SHEET_SIZE_INFO | X | |||||
STD_DTL_SETUP | X | |||||
SYMBOL_INFO | X | |||||
TABLE_CELLS | X | |||||
TITLE_INFO | X | |||||
UNUSED_MODELS | X | |||||
UNUSED_SHEETS | X | New in 2000i2 |
ASSEMBLY CHECKS
CHECKS | 1 | 2 | 3 | 4 | 5 | COMMENTS |
ASM_BOM | X | |||||
ASM_FEATURES | X | |||||
BULT_ITEMS | X | New in 2000i2 | ||||
FRZ_COMPONENTS | X | |||||
GEN_COMPONENTS | X | |||||
GLOBAL_INTF | X | |||||
MIS_COMPONENTS | X | |||||
NUM_COMPONENTS | X | |||||
SUP_COMPONENTS | X | |||||
UNPL_COMPONENTS | X | New in 2000i2 | ||||
UNQ_COMPONENTS | X |
Note:
This weekly PTC email will continue to be used for the following:
1) Inform you on events related to PTC products. (user groups, conferences, training schedules, etc.) 2) Educate you on products that are available at PTC 3) Tips and Techniques using PTC products
|